President Obama Job Approval
Polling Data
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 3/3 - 3/18 | -- | 47.5 | 47.7 | -0.2 |
Gallup | 3/16 - 3/18 | 1547 A | 47 | 47 | Tie |
Rasmussen Reports | 3/16 - 3/18 | 1500 LV | 45 | 55 | -10 |
FOX News | 3/16 - 3/17 | 900 RV | 46 | 48 | -2 |
NBC News/Wall St. Jrnl | 3/11 - 3/14 | 1000 A | 48 | 47 | +1 |
Pew Research | 3/10 - 3/14 | 1500 A | 46 | 43 | +3 |
Associated Press/GfK | 3/3 - 3/8 | 1002 A | 53 | 46 | +7 |
Today's RCP Average also has the general Republican brand up to +1.6 over the Democrats. It looks more and more likely that November will bring a bloodbath.
Tomorrow: a closer look at the recent CBO scoring.