· President ·
Obama/Biden 52% (349) McCain/Palin 46% (163)
7:00 ET | Obama | McCain | Obama | McCain | |||
---|---|---|---|---|---|---|---|
Georgia (15) | 46% | 53% | (99%) | South Carolina (8) | 45% | 54% | (94%) |
Indiana (11) | 50% | 49% | (99%) | Vermont (3) | 67% | 31% | (89%) |
Kentucky (8) | 41% | 58% | (100%) | Virginia (13) | 52% | 47% | (99%) |
7:30 ET | Obama | McCain | Obama | McCain | |||
North Carolina (15) | 50% | 49% | (100%) | Ohio (20) | 51% | 47% | (96%) |
West Virginia (5) | 43% | 56% | (99%) | ||||
8:00 ET | Obama | McCain | Obama | McCain | |||
Alabama (9) | 39% | 61% | (99%) | Massachusetts (12) | 62% | 36% | (96%) |
Connecticut (7) | 60% | 39% | (96%) | Mississippi (6) | 43% | 57% | (99%) |
Delaware (3) | 62% | 37% | (100%) | Missouri (11) | 49% | 50% | (100%) |
DC (3) | 93% | 7% | (100%) | New Hampshire (4) | 55% | 44% | (85%) |
Florida (27) | 51% | 49% | (99%) | New Jersey (15) | 57% | 42% | (98%) |
Illinois (21) | 61% | 38% | (95%) | Oklahoma (7) | 34% | 66% | (99%) |
Maine (4) | 58% | 40% | (78%) | Pennsylvania (21) | 55% | 44% | (99%) |
Maryland (10) | 61% | 38% | (97%) | Tennessee (11) | 42% | 57% | (98%) |
8:30 ET | Obama | McCain | Obama | McCain | |||
Arkansas (6) | 39% | 59% | (96%) | ||||
9:00 ET | Obama | McCain | Obama | McCain | |||
Arizona (10) | 45% | 54% | (99%) | New York (31) | 62% | 37% | (99%) |
Colorado (9) | 53% | 46% | (80%) | North Dakota (3) | 45% | 53% | (97%) |
Kansas (6) | 42% | 57% | (97%) | Rhode Island (4) | 63% | 35% | (98%) |
Louisiana (9) | 40% | 59% | (100%) | South Dakota (3) | 45% | 53% | (100%) |
Michigan (17) | 57% | 41% | (99%) | Texas (34) | 44% | 55% | (99%) |
Minnesota (10) | 54% | 44% | (99%) | Wisconsin (10) | 56% | 43% | (99%) |
Nebraska (5) | 41% | 57% | (99%) | Wyoming (3) | 33% | 65% | (100%) |
New Mexico (5) | 57% | 42% | (99%) | ||||
10:00 ET | Obama | McCain | Obama | McCain | |||
Iowa (7) | 54% | 45% | (99%) | Nevada (5) | 55% | 43% | (100%) |
Montana (3) | 47% | 50% | (99%) | Utah (5) | 34% | 63% | (99%) |
11:00 ET | Obama | McCain | Obama | McCain | |||
California (55) | 61% | 37% | (91%) | Oregon (7) | 55% | 43% | (62%) |
Hawaii (4) | 72% | 27% | (99%) | Washington (11) | 58% | 41% | (56%) |
Idaho (4) | 36% | 61% | (98%) | ||||
1:00 ET | Obama | McCain | Obama | McCain | |||
Alaska (3) | 36% | 62% | (99%) |
· Senate ·
Democrats 56* (+5) Republicans 41 (-5)
Democrat | Republican | |||
---|---|---|---|---|
Alaska | Begich 47% | Stevens 48% | (99%) | - |
Colorado | Udall 52% | Schaffer 43% | (87%) | Dem Pickup |
Georgia | Martin 46% | Chambliss 50% | (99%) | - |
Kentucky | Lunsford 47% | McConnell 53% | (100%) | GOP Hold |
Maine | Allen 39% | Collins 61% | (99%) | GOP Hold |
Louisiana | Landrieu 52% | Kennedy 46% | (99%) | Dem Hold |
Minnesota | Franken 42% | Coleman 42% | (99%) | GOP Hold |
Mississippi | Musgrove 45% | Wicker 55% | (99%) | GOP Hold |
Nebraska | Kleeb 40% | Johanns 58% | (99%) | GOP Hold |
New Hampshire | Shaheen 52% | Sununu 45% | (85%) | Dem Pickup |
New Jersey | Lautenberg 56% | Zimmer 43% | (99%) | Dem Hold |
New Mexico | Udall 61% | Pearce 39% | (99%) | Dem Pickup |
North Carolina | Hagan 53% | Dole 44% | (100%) | Dem Pickup |
Oregon | Merkley 47% | Smith 48% | (75%) | - |
Texas | Noriega 43% | Cornyn 55% | (99%) | GOP Hold |
Virginia | Warner 64% | Gilmore 34% | (98%) | Dem Pickup |
* Joe Lieberman (CT-ID) and Bernie Sanders (VT-I/S) caucus with Senate Democrats |
· House ·
Democrats 252 (+20) Republicans 173 (-20)
Democrat | Republican | |||
---|---|---|---|---|
Maryland (1) | Kratovil 49% | Harris 49% | (100%) | - |
Idaho (1) | Minnick 51% | Sali 49% | (96%) | - |
Virginia (5) | Perriello 50% | Goode 50% | (100%) | - |
California (4) | Brown 50% | McClintock 50% | (100%) | - |
New Jersey (3) | Adler 50% | Myers 50% | (93%) | - |
Democrats
Holds | ||
---|---|---|
GA-8 | NH-1 | AL-5 |
KY-3 | MS-1 | PA-10 |
PA-11 | WI-8 | IN-2 |
PA-12 | ||
Pickups | ||
---|---|---|
VA-2 | VA-11 | OH-1 |
OH-16 | AL-2 | AZ-1 |
CO-4 | CT-4 | FL-24 |
FL-8 | IL-11 | MI-7 |
MI-9 | NV-3 | NM-1 |
NM-2 | NY-13 | NY-25 |
NY-29 | NC-8 | PA-3 |
Republicans
Holds | ||
---|---|---|
FL-25 | MN-6 | IN-3 |
OH-15 | SC-1 | AZ-3 |
FL-13 | FL-21 | IL-10 |
KY-2 | MN-3 | MO-6 |
MO-9 | NJ-7 | OH-2 |
VA-6 | WY-AL | |
Pickups | ||||
---|---|---|---|---|
FL-16 | KS-2 | LA-6 | ||
TX-22 | ||||
Thanks to Bitten and Bound for the video posting, since I couldn't grab it directly from MSNBC for some reason. This has got to be the most generous, and truly loving, concession speech I've ever heard, and is an eloquent demonstration of why I voted for Sen. McCain. Fortunately, he returns to the Senate, so we'll still have his leadership. Now we all have to work hard to keep government accountable and work for a unified country.
No comments:
Post a Comment
You are welcome to comment on any postings to this blog, but respect and clean language are required. Comments that don't follow these basic requirements will be deleted.